MASTER OF ARTS IN CHRISTIAN MINISTRY
The Master of Arts in Christian Ministry (MACM) degree is a fully accredited 47-hour entry-level program providing graduates with both biblical knowledge and ministry skills. The MACM serves as the first professional degree for ministry in a number of disciplines and positions in the local church, either vocationally or for lay persons. Students in the MACM degree can select one of six concentrations to customize their program.
CREDIT HOURS
Unique Conentrations
CONCENTRATION CREDITS
AVG. YEARS TO COMPLETE
CORE CURRICULUM
Required in all Master of Arts (Christian Ministry) concentrations
RS 505 | Research for Theological Education | 2 |
BE 501 | Old Testament Studies I: Pentateuch and Former Prophets | 3 |
BE 502 | Old Testament Studies II: Latter Prophets and Writings | 3 |
BE 504 | Introduction to Biblical Hermeneutics | 3 |
BE 511 | New Testament Studies I: Matthew to Acts | 3 |
BE 512 | New Testament Studies II: Romans to Revelation | 3 |
HT 500 | Historical Theology | 3 |
PT 511 | Spiritual Formation and Discipleship | 3 |
PT 711 | Mentored Apprenticeship | 1 |
TH 501 | Systematic Theology I | 3 |
TH 502 | Systematic Theology II | 3 |
TH 503 | Systematic Theology III | 3 |
TH 601 | Systematic Theology IV | 3 |
BE Elec | Bible Exposition Elective | 3 |
Total MACM Core Credits | 39 |
- BIBLE 38%
- THEOLOGY 38%
- OTHER REQUIRED COURSES 24%
CONCENTRATIONS
Church Ministry
Church Planting
Biblical Counseling
Global Ministries
Christian Education
Interdisciplineary
MACM Degree Core Course Credits | 39 | |
PT 606* | NT Literature and Pastoral Ministry | 3 |
Any 9 units of the following: | ||
CE 522 | Learning Theory and Philosophy of Instruction | 3 |
ME 515 | Apologetics, Evangelism, & Missions | 3 |
PT 617 | Communication Skills for Ministry | 3 |
Total MACM Credits | 48 |
* Women in this concentration will take a Biblical Exposition elective in place of PT 606.
- BIBLE 31%
- THEOLOGY 31%
- PRACTICAL MINISTRY 27%
- OTHER REQUIRED COURSES 11%
Total Core Credits | 39 | |
ME 514 | Church Planting | 3 |
Any 9 units of the following: | ||
PT 600 | Leadership Principles and Pastoral Theology | 3 |
PT 606 | NT Literature and Pastoral Ministry | 3 |
PT 701 | Foundations of Expository Preaching | 3 |
Total Required Credit Hours | 48 |
- BIBLE 31%
- THEOLOGY 31%
- PRACTICAL THEOLOGY 27%
- OTHER REQUIRED COURSES 11%
Total Core Credits | 39 | |
BC 500 | Foundations of Biblical Counseling | 3 |
Any 9 units of the following: | ||
BC 507 | Foundations of Biblical Marriage | 3 |
BC 508 | Biblical Soul Care | 3 |
BC 514 | Counseling Skills and Methodologies | 3 |
Total MACM Credits | 48 |
- BIBLE 31%
- THEOLOGY 31%
- BIBLICAL COUNSELING 19%
- OTHER REQUIRED COURSES 19%
Total Core Credits | 39 | |
ME 505 | Introduction to Global Minsitry | 3 |
ME 506 | Cross-Cultural Leadership | 3 |
ME 507 | Engaging in Cross-Cultural Ministry | 3 |
Total Required Credit Hours | 48 |
- BIBLE + THEOLOGY 30%
- BIBLICAL LANGUAGES 30%
- PRACTICAL MINISTRY 30%
- OTHER REQUIRED COURSES 10%
MACM | 39 | |
BE 521 | History and Philosophy of Christian Education | 3 |
Any 9 units of the following: | ||
CE 520 | Principles of Leadership Development | 3 |
CE 522 | Learning Theory and Philosophy of Instruction | 3 |
PT 617 | Communication Skills for Ministry | 3 |
Total Required Credit Hours | 48 |
- BIBLE 31%
- THEOLOGY 31%
- CHRISTIAN EDUCATION 19%
- OTHER REQUIRED COURSES 19%
MACM Required Common Core* | 39 | |
Elec | Any 8 units of Courses from the MACM Concentrations | 9 |
No time is better than the present to apply!