TUITION AND FEES FOR ACADEMIC YEAR 2024-2025
Category | Tuition per Credit Hour |
Full-time Student (9+ hours) | $430 |
Part-time Student (<9 hours) | $455 |
Winter & Summer Courses | $430 |
DMin Student | $570 |
Audit Student | $75 |
Fees | |
Application Fee (one-time; non–refundable) | $65 |
New Student Orientation Fee (one-time) | $35 |
Graduation Fee | $330 |
LOGOS Bible Software Fee (one-time) | $345 |
Student Services Fee (due every fall/spring semester) | $350 |
Add/Drop Fee (due if making course change after registration deadline) | $30 |
Late Tuition Payment Fee (due each month after tuition payment deadline) | $30 |
Extended Payment Setup Fee | $25 |
Additional One-Year Cohort Fees | |
Program Fee* | $760 |
Teaching Site Fee (per course)* | $330 |
Bible Institute Fee (for The WEST Institute)* | $105 |
Route 66 Fee (for other one-year sites)* | $105 |
Outdoor Equipment Rental Fee | $60 |
Additional DMin Fees | |
Doctoral Library Development Fee Per Semester | $315 |
Doctoral Dissertation/Research Project Continuation Fee | $630 |
Non-credit Student | |
Route 66 fee/semester | $300 |
*For a detailed breakdown of teaching site fees, please contact a teaching site director by visiting the specific site pages.
All published tuition and fees subject to change as needed.