MASTER OF DIVINITY
At Shepherds Theological Seminary, the Master of Divinity (MDiv) is our flagship degree. Universally recognized as the gold-standard for vocational ministry, the MDiv is designed to prepare pastors, ministers, chaplains, global workers, and other Christian workers for a life of effective servant leadership. The degree combines an in-depth academic study of Bible Exposition, Old Testament, New Testament, Biblical Languages, and Theology, with practical training in pastoral ministry, expository preaching, teaching, biblical counseling, and discipleship. A student in the MDiv program can choose to focus in one of several concentrations to further customize their degree.
CREDIT HOURS
Unique Conentrations
CONCENTRATION CREDITS
AVG. YEARS TO COMPLETE
CORE CURRICULUM
Required in all Master of Divinity concentrations
RS 505 | Research for Theological Education | 2 |
BC 500 | Foundations of Biblical Counseling | 3 |
BE 501 | Old Testament Studies I: Pentateuch and Former Prophets | 3 |
BE 502 | Old Testament Studies II: Latter Prophets and Writings | 3 |
BE 504 | Introduction to Biblical Hermeneutics | 3 |
BE 511 | New Testament Studies I: Matthew to Acts | 3 |
BE 512 | New Testament Studies II: Romans to Revelation | 3 |
HT 500 | Historical Theology | 3 |
ME 515 | Apologetics, Evangelism, & Missions | 3 |
NT 550 | Elementary Greek Grammar I | 3 |
NT 551 | Elementary Greek Grammar II | 3 |
NT 650/640 | Biblical Greek Exegesis I or Greek for Exposition | 3 |
OT 550 | Biblical Hebrew I | 3 |
OT 551 | Biblical Hebrew II | 3 |
OT 650/640 | Biblical Hebrew Exegesis or Hebrew for Exposition | 3 |
PT511 | Spiritual Formation and Discipleship | 3 |
PT512 | Foundations of Biblical Teaching | 3 |
PT 711 | Mentored Apprenticeship | 1 |
TH 501 | Systematic Theology I | 3 |
TH 502 | Systematic Theology II | 3 |
TH 503 | Systematic Theology III | 3 |
TH 601 | Systematic Theology IV | 3 |
TH 630 | Christian Ethics | 3 |
Bib. Elec | Any 9 units of Bible Exposition or Exegesis Electives | 9 |
Elec | Any 6 units of Open Electives | 6 |
Total MDiv Core Credits | 81 |
- BIBLE + THEOLOGY 48%
- BIBLICAL LANGUAGES 22%
- PRACTICAL MINISTRY 13%
- OTHER REQUIRED COURSES 17%
CONCENTRATIONS
MDiv Required Common Core | 81 | |
PT 600 | Leadership Principles and Pastoral Theology | 3 |
PT 606 | NT Literature and Pastoral Ministry | 3 |
PT 701 | Foundations of Expository Preaching | 3 |
PT 705 | Foundations of Church Governance | 3 |
Total MDiv Credits | 93 |
- BIBLE + THEOLOGY 43%
- BIBLICAL LANGUAGES 20%
- PRACTICAL MINISTRY 25%
- OTHER REQUIRED COURSES 12%
MDiv Required Common Core | 81 | |
ME 514 | Church Planting | 3 |
PT 606 | NT Literature and Pastoral Minsitry | 3 |
PT 701 | Foundations of Expository Preaching | 3 |
PT 705 | Foundations of Church Governance | 3 |
Total MDiv Credits | 93 |
- BIBLE + THEOLOGY 43%
- BIBLICAL LANGUAGES 20%
- PRACTICAL MINISTRY 25%
- OTHER REQUIRED COURSES 12%
MDiv Required Common Core | 81 | |
AR 500 | Introduction to Biblical Archaeology | 3 |
AR Elec | Any 9 units of Archaeology Electives | 9 |
Total MDiv Credits | 93 |
For more information, check out our Department of Biblical Archaeology.
- BIBLE + THEOLOGY 43%
- BIBLICAL LANGUAGES 20%
- PRACTICAL MINISTRY 12%
- ARCHAEOLOGY 13%
- OTHER REQUIRED COURSES 12%
MDiv Required Common Core | 81 | |
BC Elec | Any 12 units of Biblical Counseling Courses | 12 |
Total MDiv Credits | 93 |
- BIBLE + THEOLOGY 43%
- BIBLICAL LANGUAGES 20%
- BIBLICAL COUNSELING 16%
- PRACTICAL THEOLOGY 12%
- OTHER REQUIRED COURSES 9%
MDiv Required Common Core | 81 | |
BC 611 | Crisis Counseling | 3 |
PT 600* | Leadership Principles and Pastoral Theology | 3 |
PT 613 | Chaplaincy Ministry | 3 |
PT 701** | Foundations of Expository Preaching | 3 |
Total MDiv Credits | 93 |
* Women in this concentration will take any Biblical Counseling elective in place of PT 600
Leadership Principles and Pastoral Theology.
** Women in this concentration will take PT 617 Communication Skills for Ministry in place of PT
701 Foundations of Expository Preaching.
- BIBLE + THEOLOGY 43%
- BIBLICAL LANGUAGES 20%
- PRACTICAL MINISTRY 21%
- BIBLICAL COUNSELING 7%
- OTHER REQUIRED COURSES 9%
Total Core Credits | 81 | |
NT 752 / OT 752 | Advanced Greek Reading or Advanced Hebrew Reading | 3 |
Any 9 units of the following: | ||
NT 720 | New Testament Textual Criticism | 3 |
NT 752 | Advanced Greek Reading | 3 |
OT 702 | Old Testament Textual Criticism | 3 |
OT 705 | Septuagint | 3 |
OT 752 | Advanced Hebrew Reading | 3 |
NT/OT Elec | Any 600+ Level Greek/Hebrew Exegesis Course | 3 |
Total MDiv Credits | 92 |
- BIBLE + THEOLOGY 43%
- BIBLICAL LANGUAGES 33%
- PRACTICAL MINISTRY 12%
- OTHER REQUIRED COURSES 12%
CONCENTRATIONS (cont.)
Total Core Credits | 81 | |
BE 705 | Advanced Hermeneutics | 3 |
Any 9 units of the following: | ||
NT 725 | Contemporary Issues and Debates in NT Studies | 3 |
NT 752 | Advanced Greek Reading | 3 |
OT 752 | Advanced Hebrew Reading | 3 |
TH 702 | Seminar on the Church & Israel | 3 |
TH 706 | Philosophy and Christian Epistemology | 3 |
TH 725 | Contemporary Theological Movements | 3 |
BE Elec | Any Bible Exposition Course | 3 |
HT/TH Elec | Any 600+ Level HT/TH Course | 3 |
NT/OT Elec | Any 600+ Level Greek/Hebrew Exegesis Course | 3 |
Total MDiv Credits | 93 |
- BIBLE + THEOLOGY 61%
- BIBLICAL LANGUAGES 19%
- PRACTICAL MINISTRY 11%
- OTHER REQUIRED COURSES 9%
MDiv Required Common Core | 81 | |
Elec | Any 12 units of Open Electives | 12 |
Total MDiv Credits | 93 |
- BIBLE + THEOLOGY 61%
- BIBLICAL LANGUAGES 19%
- PRACTICAL MINISTRY 11%
- OTHER REQUIRED COURSES 9%
MDiv Required Common Core | 81 | |
HT/TH Elec | Any 12 units of HT/TH Courses (Courses cannot already be part of the core requirement and must have at least 6 units in your primary focus) | 12 |
Total MDIV Credits | 93 |
- BIBLE + THEOLOGY 61%
- BIBLICAL LANGUAGES 19%
- PRACTICAL MINISTRY 11%
- OTHER REQUIRED COURSES 9%
MDiv Required Common Core | 81 | |
ME 505 | Introduction to Global Ministry | 3 |
ME 506 | Cross-Cultural Leadership | 3 |
ME 507 | Engaging in Cross-Cultural Ministry | 3 |
ME 605 | Theological of Missions | 3 |
Total MDiv Credits | 93 |
- BIBLE + THEOLOGY 43%
- BIBLICAL LANGUAGES 20%
- PRACTICAL MINISTRY 25%
- OTHER REQUIRED COURSES 12%
MDiv Required Common Core | 81 | |
CE 521 | History and Philosophy of Christian Education | 3 |
CE 522 | Learning Theory and Instructional Techniques | 3 |
CE 620 | Curriculum and Instructional Design | 3 |
PT 617 | Communication Skills for Ministry | 3 |
Total Required Credit Hours | 93 |
- BIBLE + THEOLOGY 48%
- BIBLICAL LANGUAGES 19%
- PASTORAL MINISTRY 14%
- OTHER REQUIRED COURSES 19%
Total Core Credits | 81 | |
Elec | Any 12 units of Courses from the MDiv Concentrations | 12 |
Total MDiv Credits | 92 |
No time is better than the present to apply!